Foundation in Business & Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 3,847 |
Estimated cost (Foreign) | $ 4,404 |
- Intakes
- April, September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 3,847 |
Estimated cost (Foreign) | $ 4,404 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 24,816 |
Estimated cost per year (Foreign) | $ 28,536 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,443 |
Estimated cost (Foreign) | $ 13,907 |
Duration | 3 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,290 |
Estimated cost per year (Foreign) | $ 38,243 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .