PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,890 |
Estimated cost per year (Foreign) | $ 9,512 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,890 |
Estimated cost per year (Foreign) | $ 9,512 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,134 |
Estimated cost per year (Foreign) | $ 4,756 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,537 |
Estimated cost per year (Foreign) | $ 21,403 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,945 |
Estimated cost (Foreign) | $ 7,134 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,280 |
Estimated cost (Foreign) | $ 3,876 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,415 |
Estimated cost per year (Foreign) | $ 9,512 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .