PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 6,696 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 6,696 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 8,928 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 10,714 |
Estimated cost per year (Foreign) | $ 6,696 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 7,812 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 4,174 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 4,464 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,508 |
Estimated cost per year (Foreign) | $ 11,160 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 3,125 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 7,812 |
Estimated cost (Foreign) | $ 4,352 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 9,821 |
Estimated cost (Foreign) | $ 4,799 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,580 |
Estimated cost (Foreign) | $ 2,008 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 8,928 |
Estimated cost (Foreign) | $ 8,482 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 33,482 |
Estimated cost per year (Foreign) | $ 18,147 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 12,165 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,625 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,625 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,625 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 10,044 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 12,276 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .