Master of Real Estate Development
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 6,315 |
- Intakes
- May, September
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 6,315 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 5,548 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,232 |
Tuition (Foreign students) | $ 4,262 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 7,262 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 7,578 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 6,315 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 5,277 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .