Bachelor of Media and Creative Studies (Hons)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,265 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,265 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,332 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,803 |
Estimated cost per year (Foreign) | $ 14,665 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,457 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 14,977 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,892 |
Estimated cost per year (Foreign) | $ 16,595 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 16,729 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,066 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,191 |
Estimated cost per year (Foreign) | $ 17,600 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 3,303 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,468 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 4,151 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,245 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 16,361 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,245 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,848 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,973 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,281 |
Estimated cost per year (Foreign) | $ 6,093 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .