Master in Data Management and Analytics
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 5,357 |
- Intakes
- January, May, September
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 5,357 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 6,250 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 4,051 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 3,917 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 14,866 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 14,866 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,031 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,578 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,377 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,491 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,566 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 11,919 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,042 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,075 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,120 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,656 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,734 |
Estimated cost per year (Foreign) | $ 168,973 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,488 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 2,857 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 2,790 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .