Doctor of Philosophy (NEC: 0540 Mathematics and Statistics) by Research
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,171 |
Tuition (Foreign students) | $ 5,962 |
- Intakes
- Data not available
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,171 |
Tuition (Foreign students) | $ 5,962 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 3,627 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,209 |
Tuition (Foreign students) | $ 4,207 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,488 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,857 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,209 |
Tuition (Foreign students) | $ 4,218 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,493 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,537 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,488 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,354 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 5,223 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,354 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,410 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,477 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 16,361 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,488 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .