Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,396 |
Estimated cost (Foreign) | $ 4,608 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,396 |
Estimated cost (Foreign) | $ 4,608 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 22,108 |
Estimated cost per year (Foreign) | $ 22,807 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,261 |
Estimated cost per year (Foreign) | $ 7,959 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,539 |
Estimated cost per year (Foreign) | $ 7,238 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,912 |
Estimated cost per year (Foreign) | $ 8,611 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,360 |
Estimated cost per year (Foreign) | $ 16,058 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,261 |
Estimated cost per year (Foreign) | $ 7,959 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 19,083 |
Estimated cost per year (Foreign) | $ 19,781 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,360 |
Estimated cost per year (Foreign) | $ 16,058 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,454 |
Estimated cost per year (Foreign) | $ 18,152 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,396 |
Estimated cost (Foreign) | $ 4,608 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,444 |
Estimated cost per year (Foreign) | $ 3,910 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,819 |
Estimated cost per year (Foreign) | $ 8,518 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,360 |
Estimated cost per year (Foreign) | $ 16,058 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,444 |
Estimated cost per year (Foreign) | $ 3,910 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,454 |
Estimated cost per year (Foreign) | $ 18,152 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,702 |
Estimated cost per year (Foreign) | $ 7,401 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 22,108 |
Estimated cost per year (Foreign) | $ 22,807 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,935 |
Estimated cost per year (Foreign) | $ 7,633 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,702 |
Estimated cost per year (Foreign) | $ 7,401 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .