Doctor of Education (EdD)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,142 |
Estimated cost per year (Foreign) | $ 11,667 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,142 |
Estimated cost per year (Foreign) | $ 11,667 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,616 |
Estimated cost per year (Foreign) | $ 5,892 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,276 |
Estimated cost per year (Foreign) | $ 4,553 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,627 |
Estimated cost (Foreign) | $ 2,393 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,142 |
Estimated cost per year (Foreign) | $ 8,294 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,051 |
Estimated cost per year (Foreign) | $ 11,796 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,885 |
Estimated cost per year (Foreign) | $ 8,352 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,367 |
Estimated cost per year (Foreign) | $ 5,097 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,745 |
Estimated cost per year (Foreign) | $ 4,504 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,552 |
Estimated cost per year (Foreign) | $ 5,265 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .