Doctor of Philosophy in Science - Environment (by research)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,419 |
Estimated cost per year (Foreign) | $ 6,428 |
- Intakes
- January
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,419 |
Estimated cost per year (Foreign) | $ 6,428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,419 |
Estimated cost per year (Foreign) | $ 6,428 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,946 |
Estimated cost per year (Foreign) | $ 4,285 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,946 |
Estimated cost per year (Foreign) | $ 4,285 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,834 |
Estimated cost (Foreign) | $ 2,812 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,303 |
Estimated cost per year (Foreign) | $ 17,465 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,236 |
Estimated cost per year (Foreign) | $ 19,342 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .