Master of Engineering Technology (Aerospace)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,696 |
Tuition (Foreign students) | $ 2,255 |
- Intakes
- January, April, October
Malaysia
# 1201-1400 | QS World University Rankings | |
120 | Undergraduate programs | |
44 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,696 |
Tuition (Foreign students) | $ 2,255 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,796 |
Tuition (Foreign students) | $ 11,435 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,615 |
Tuition (Foreign students) | $ 19,939 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,796 |
Tuition (Foreign students) | $ 11,435 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,615 |
Tuition (Foreign students) | $ 24,359 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 2,932 |
Tuition (Foreign students) | $ 3,811 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .