Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,071 |
Estimated cost per year (Foreign) | $ 20,892 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,857 |
Estimated cost per year (Foreign) | $ 21,428 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 14,553 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,682 |
Estimated cost per year (Foreign) | $ 17,785 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,285 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .