American Degree Transfer Program (ADTP)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,767 |
Estimated cost per year (Foreign) | $ 11,805 |
- Intakes
- January, May, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,767 |
Estimated cost per year (Foreign) | $ 11,805 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,896 |
Estimated cost per year (Foreign) | $ 8,391 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,973 |
Estimated cost (Foreign) | $ 3,697 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,956 |
Estimated cost per year (Foreign) | $ 8,301 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,031 |
Estimated cost per year (Foreign) | $ 3,850 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 8,102 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .