Master in Business Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,625 |
Estimated cost (Foreign) | $ 5,625 |
- Intakes
- January, June, November
Negeri Sembilan, Malaysia
38 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,625 |
Estimated cost (Foreign) | $ 5,625 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | $ 6,026 |
Estimated cost per year (Foreign) | $ 6,696 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | $ 6,709 |
Estimated cost per year (Foreign) | $ 6,709 |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | $ 3,392 |
Estimated cost (Foreign) | $ 3,392 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | $ 6,026 |
Estimated cost per year (Foreign) | $ 6,696 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,580 |
Estimated cost per year (Foreign) | $ 5,580 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,580 |
Estimated cost per year (Foreign) | $ 5,580 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,656 |
Estimated cost per year (Foreign) | $ 14,062 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,598 |
Estimated cost per year (Foreign) | $ 16,071 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,053 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,625 |
Estimated cost (Foreign) | $ 5,625 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,375 |
Estimated cost per year (Foreign) | $ 9,375 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,625 |
Estimated cost per year (Foreign) | $ 5,625 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,625 |
Estimated cost (Foreign) | $ 5,625 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,116 |
Estimated cost per year (Foreign) | $ 11,116 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .