Foundation in Business
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,016 |
Tuition (Foreign students) | $ 6,867 |
- Intakes
- January, April, August
George Town, Penang, Malaysia
37 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,016 |
Tuition (Foreign students) | $ 6,867 |
Duration | 42 months |
Study mode | Full-time |
Tuition (Local students) | $ 8,579 |
Tuition (Foreign students) | $ 11,429 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,016 |
Tuition (Foreign students) | $ 6,867 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,915 |
Tuition (Foreign students) | $ 10,766 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,700 |
Tuition (Foreign students) | $ 10,550 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,353 |
Tuition (Foreign students) | $ 7,204 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 9,220 |
Tuition (Foreign students) | $ 12,071 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,795 |
Tuition (Foreign students) | $ 7,258 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | $ 4,912 |
Tuition (Foreign students) | $ 7,763 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 3,249 |
Tuition (Foreign students) | $ 6,100 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 3,179 |
Tuition (Foreign students) | $ 6,029 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,536 |
Tuition (Foreign students) | $ 18,387 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,847 |
Tuition (Foreign students) | $ 18,698 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,725 |
Tuition (Foreign students) | $ 18,575 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,578 |
Tuition (Foreign students) | $ 15,428 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,724 |
Tuition (Foreign students) | $ 18,575 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,929 |
Tuition (Foreign students) | $ 18,780 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,659 |
Tuition (Foreign students) | $ 18,510 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,915 |
Tuition (Foreign students) | $ 10,766 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,770 |
Tuition (Foreign students) | $ 14,621 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .