BSc (Hons) Statistical Data Science
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,410 |
Estimated cost per year (Foreign) | $ 33,428 |
- Intakes
- September
WP Putrajaya, Malaysia
18 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,410 |
Estimated cost per year (Foreign) | $ 33,428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 24,482 |
Estimated cost per year (Foreign) | $ 28,692 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,758 |
Estimated cost per year (Foreign) | $ 31,151 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 40,178 |
Estimated cost per year (Foreign) | $ 48,214 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,758 |
Estimated cost per year (Foreign) | $ 31,151 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 23,705 |
Estimated cost per year (Foreign) | $ 25,875 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 23,705 |
Estimated cost per year (Foreign) | $ 25,875 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 26,116 |
Estimated cost per year (Foreign) | $ 28,687 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 23,705 |
Estimated cost per year (Foreign) | $ 25,875 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 26,116 |
Estimated cost per year (Foreign) | $ 28,687 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 10,546 |
Estimated cost (Foreign) | $ 11,973 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 10,546 |
Estimated cost (Foreign) | $ 11,973 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 10,546 |
Estimated cost (Foreign) | $ 11,973 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 24,482 |
Estimated cost per year (Foreign) | $ 28,692 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 10,546 |
Estimated cost (Foreign) | $ 11,973 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 10,546 |
Estimated cost (Foreign) | $ 11,973 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 24,482 |
Estimated cost per year (Foreign) | $ 28,692 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 24,482 |
Estimated cost per year (Foreign) | $ 28,692 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,464 |
Estimated cost (Foreign) | $ 6,790 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,410 |
Estimated cost per year (Foreign) | $ 33,428 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .